ARTIST

TITLE DATE MEDIUM H L D PRICE

LINK

Adams Low Lands 86 2008 oil and wax 24 24 - 5000
Adams Low Lands 92 2008 oil and wax 24 24 - 5000
Adams Low Shore 2008 oil and wax 24 36 - 6000
Balmer East River 2009 oil 32 80 - 20000
Balmer Untitled Landscape 2008 oil 40 40 - 12000
Beliveau Les humanites CCCLXXX 2008 acrylic 24 72 - 15400
Beliveau Les humanites CCCLXXXI 2008 acrylic 24 36 - 9600
Beliveau Les rencontres LXXIV 2009 acrylic 20 20 - 6400
Beliveau Les rencontres LXXVIII 2009 acrylic 24 30 - 8700
Beliveau Les rencontres LXXXIII 2009 acrylic 72 18 - 14400
Beliveau Les rencontres LXXXV 2009 acrylic 24 36 - 9600
Beliveau Les rencontres XCII 2009 acrylic 24 36 - 9600
Beliveau Les rencontres XL 2008 acrylic 48 48 - 15400
Beliveau Les humanites 330 2009 serigraph 26 43.5 - 2000
Beliveau Les rencontres 1 2009 serigraph 32 32 - 2000
Beliveau Les rencontres 2 2009 serigraph 16 36 - 2000 Paul Beliveau, "Les rencontres #2," 2009, serigraph, 16 x 36", $2000
Bernard Spirundulum 2010 encaustic 36 48 - 5200
Bernard Set in Motion 2010 encaustic 36 48 - 5200
Bernard Epicycloid 2010 encaustic 36 48 - 5200
Bernard Spirometry 2010 encaustic 36 36 - 4000
Bernard Toward Equilibrium Left 2010 encaustic 36 12 - 2200
Bernard Cycloid 2010 encaustic 36 36 - 4000
Bernard Swinging Freely 2010 encaustic 36 36 - 4000
Bernard Lissajous Grand 1 2010 encaustic 48 24 - 4600
Bernard Lissajous Grand 2 2010 encaustic 48 24 - 4600
Bernard Lissajous Grand 3 2010 encaustic 48 24 - 4600
Bernard Rotational Inertia 2010 encaustic 24 24 - 2600
Bernard Restoring Force 2010 encaustic 24 12 - 1800
Bernard Pivot Point 2010 encaustic 12 24 - 1800
Bernard Released 2010 encaustic 24 8 - 1600
Bernard Plane of Oscillation 2010 encaustic 24 24 - 2600
Bernard Oscillation 2010 encaustic 24 8 - 1600
Bernard Equilibrium 2010 encaustic 24 8 - 1600
Bernard Center of Oscillation 2010 encaustic 24 12 - 1800
Bernard Net Torque 2010 encaustic 24 12 - 1800
Bernard Indirect Energy 2010 encaustic 24 24 - 2600
Bernard Foucault's Fancy 2010 encaustic 24 12 - 1800
Bernard Bob's Trajectory 2010 encaustic 24 8 - 1600
Bernard Binary Spring II 2008 encaustic 36 12 - 2600
Bernard Spiralling Black 2009 encaustic 36 36 - 4000
Bernard Spring, Sprang, Sprung 2009 encaustic 24 24 - 2600
Bessouet Absense 2006 oil 20 28 - 18000
Bessouet Annunciation 2009 oil 55 45 - 45000
Bessouet The Archivist's Memories 2009 oil 55 45 - 50000
Bessouet Courtyard of the Universe 2009 oil 55 45 - 45000
Bessouet Don't Ask for the Moon 2009 oil 55 45 - 45000
Bessouet The Girl's Garden 2003 oil 14 18 - contact
Bessouet The Guardian 2006 oil 50 24 - 32000
Bessouet In the Realm of the Elusive 2001 oil 23 42 - 28000
Bessouet The Keeper of Birds 2006 oil 19 15 - contact
Bessouet Lost in Space 2007 oil 19 27 - 18000
Bessouet Matias' Visions 2009 oil 55 45 - 45000
Bessouet Mirror Mirror 2004 oil 14 18 - contact
Bessouet St. George 2009 oil 55 45 - 45000
Bonnin Shoe Shop Angels 2009 oil 27.5 48 - 3200
Bonnin The Politics of Desire 2008 oil 15.5 21.5 - 1800
Bonnin Prayer 2009 oil 32 28 - 3400
Bonnin Mouse Men Blues 2009 oil 36 48 - 4000
Bonnin The Flash Club 2009 oil 27.5 48 - 3200
Bonnin The Love Effect 2007 oil 32 43 - 3000
Bonnin Bed 2007 oil 20 28 - 2800
Bonnin Fly 2007 oil 16 16 - 1800
Booma Recollection 2009 mixed media 36 36 - 8000
Booma Pushed to Standing 2008 mixed media 60 60 - 18500
Booma Almost Luminous 2008 mixed media 36 36 - 8000
Booma Urban Sunset 2007 mixed media 48 48 - 14000
Booma Left to Chance 2006 mixed media 26 26 - 3400
Booma Unwound 2009 mixed media 48 48 - 14000
Booma Inclination to Hide 2010 mixed media 12 12 - 1500
Booma Tumbling, Rumbling Down 2009 mixed media 12 12 - 1500
Condron Blue Notes 2010 oil 40 60 - 7000
Condron Enough for the Wise 2010 oil 24 34 - 4600
Condron Heartland Depot 2010 oil 30 40 - 5200
Condron The Mojave Route 2010 oil 30 40 - 5200
Condron Cleared to Takeoff 2008 oil 60 40 - 7000
Condron High Desert Station 2008 oil 32 59 - 5200
Condron Seaside Laundrmat 2010 oil 30 40 - 5200
Dinsmore Still Life in Landscape, Pink Flowers 2008 oil 54 50 - 11400
Dinsmore Still Life with Sunflowers 2008 oil 60 54 - 11800
Dinsmore Still Life in Landscape 2008 oil 40 30 - 7400
Dinsmore Still Life, Tri-Colored Vase 2008 oil 55 50 - 11400
Drosten Alania 2009 oil 18 18 - 3000
Drosten Amanda y Amelia 2009 oil 40 30 - 6000
Drosten Azulia y Sonia 2009 oil 40 30 - 6000
Drosten Florencia y Blanca 2009 oil 48 48 - 9500
Drosten Lilliana 2006 oil 12 9 - 1200
Drosten Mariella y Maria 2009 oil 40 30 - 6000
Engman Artemesia 2006 bronze 17 10 12 5000
Engman Bizenea 2004 bronze 15 12 08 5000
Fisher Untitled 2010-27 2009 oil & cold wax 52 52 - 10000
Fisher Untitled 2010-52 2009 oil & cold wax 48 48 - 9000
Fisher Untitled 2010-50 2009 oil & cold wax 48 48 - 9000
Fisher Untitled 2010-49 2009 oil & cold wax 48 48 - 9000
Fisher Untitled 2010-7 2009 oil & cold wax 40 40 - 8000
Fisher Untitled 2010-8 2009 oil & cold wax 40 40 - 8000
Fisher Untitled 2010-12 2009 oil & cold wax 36 36 - 7500
Fisher Untitled 08-1 2007 oil & cold wax 60 60 - 11500
Fisher Untitled B9 2008 oil & cold wax 60 60 - 11500
Fisher Untitled Red 2007 oil & cold wax 48 48 - 9000
Fisher Untitled 5 2008 oil & cold wax 48 48 - 9000
Fisher Untitled 20 2007 oil & cold wax 36 36 - 7500
Gerding Bucini Fields 2009 oil 12 12 - 2300
Gerding Cypress Trees of Southern France 2010 oil 30 30 - 5000
Gerding Field of Sun 2009 oil 36 60 - 10000
Gerding Fields near Lucca 2009 oil 36 36 - 6000
Gerding July Bloom 2010 oil 16 16 - 2500
Gerding Lavender in Bloom 2010 oil 30 30 - 3200
Gerding Lavender Fields in Senanque 2010 oil 30 30 - 5000
Gerding Montalcino Vineyard 2009 oil 30 54 - 8000
Gerding Lucca Landscape 2009 oil 16 16 - 2500
Gerding Montebenichi Villa 2009 oil 12 12 - 2300
Gerding November Colors 2009 oil 20 20 - 3200
Gerding Single Oak 2009 oil 12 12 - 2300
Gerding Sisters 2010 oil 16 16 - 2500
Gerding Spring 2010 oil 30 30 - 5000
Gerding Standing on the Edge 2009 oil 16 16 - 2500
Gerding Storm and Sunflowers 2009 oil 12 12 - 2300
Gerding Tuscany Sun V 2009 oil 32 32 - 5000
Gerding Untitled 2009 oil 18 18 - 2800
Gerding Autumn Field in Concord 2006 oil 36 36 - 6000
Gerding Concord Farm II 2008 oil 36 36 - 6000
Gerding Fairway 2008 oil 40 48 - 9000
Gerding Summer's Perfect Day 2008 oil 36 36 - 6000
Gerding New England's Brilliance 2008 oil 24 24 - 3500
Gerding Summer Sea Grass 2008 oil 12 12 - 2300
Gerding Loosestrife XVII 2005 oil 10 10 - 1200
Gerding Marsh Edge 2009 oil 36 54 - 9000
Gerding The Partners 2008 oil 48 40 - 8000
Gerding Three Sisters 2009 oil 36 60 - 10000
Jackson Might Makes Right 2009 oil 44 62 - 20000
Jackson Comfort Food 2010 oil 40 30 - 11000
Jackson Balloon Race 2009 oil 48 48 - 17500
Jackson Hello Old Friend 2009 oil 18 24 - 5000
Jackson Ready to Crumble 2009 oil 36 24 - 8500
Jackson Rotten Tomatoes 2009 oil 24 18 - 5000
Jackson Test Pilots 2009 oil 46 46 - 17000
Jackson William Tell 2009 oil 40 30 - 11000
Jackson Diebenkorn's Crates 2009 oil 40 30 - 11000
James Aeschylus 2010 acrylic 60 48 - 10200
James Antigone 2010 acrylic 48 48 - 9400
James The Long Night 2010 acrylic 48 48 - 9400
James Night Journal 2010 acrylic 24 24 - 4000
James Odysseus 2010 acrylic 48 60 - 10200
Kozuru Luna Rising 2007 cast rubber 78 15 15 14000
Kozuru Hope Rising 2006 cast rubber 72 12 23 13000
Kozuru Liquid Sunshine: Bright Cranberry 2008 cast rubber 40 18 18 8000
Kozuru Liquid Sunshine: Moss 2008 cast rubber 22 9 09 5000
Kozuru Liquid Sunshine: Spring 2009 cast rubber 40 22 12 7000
Kozuru Pistil 2007 cast rubber 36 17 17 7500
Kuhnle Black Mountain Trio III 2008 acrylic 36 36 - 6000
Kuhnle Quartet 2009 acrylic 36 48 - 8000
Kuhnle Black Mountain Trio I 2008 acrylic 36 36 - 6000
Laliberte The Wonder of Wonderland 2005 mixed media 36 60 - 16800
Laliberte Argentina, Buenos Aires 2007 mixed media 36 36 - 12600
Laliberte Adam & Eve & Eve & Adam 1999 mixed media 24 24 - 8400
Laliberte Sunday Morning 1993 mixed media 50 16 - 11550
Laliberte Millennium 1999 mixed media 24 24 - 8400
Laliberte A P C 1998 mixed media 24 18 - 7350
Lewis King's Canyon 2010 oil 20 16 - 7000
Lewis The Cavalry 2009 oil 28 22 - 8000
Liddy Monopoly, circa 1939 2006 oil and enamel 8 7 - 5000
Liddy Catchword, circa 1954 2008 oil and enamel 8 16 - 5800
Liddy Operacion, circa 1965 2009 oil and enamel 10 17 - 7300
Liddy Sorry, circa 1934 2009 oil and enamel 4 7 - 4800
Lowe Book of Commons: Pomegranate 2007 mixed media 18 24 - 4800
Lowe Coming Home 2008 mixed media 24 24 - 5500
Lowe Here and Now 2008 mixed media 24 24 - 4800
Lowe In Potentia 2009 mixed media 32 60 - 16000
Lowe Meditatios 1-3 2009 mixed media 15 30 - 5000
Lowe Meditatios 7-8 2009 mixed media 15 20 - 3500
Lowe Meditatios 10-12 2009 mixed media 15 30 - 5000
Lowe Seeing Things 2009 mixed media 36 28 - 11000
Lowe Seeing Things II 2009 mixed media 36 28 - 9500
Malo Late Afternoon 2010 oil 36 36 - 6000
Malo After the Rain Stopped 2010 oil 12 12 - 1200
Malo Passing Showers 2010 oil 12 12 - 1200
Malo Starting to Rain 2010 oil 12 12 - 1200
Malo Advance and Retreat 2010 oil 36 60 - 10000
Malo Composition for a New Beginning 2010 oil 30 50 - 7800
Malo I Always Come Back 2010 oil 42 42 - 8600
Malo The Long Afternoon 2010 oil 36 36 - 6000
Malo Because it Must Be 2010 oil 36 36 - 6000
Malo The Struggle Between Fog and Sun 2010 oil 30 30 - 5000
Malo Miscellaneous Punctuations 10 2009 oil 12 12 - 1200
Malo Miscellaneous Punctuations 21 2009 oil 12 12 - 1200
Malo Miscellaneous Punctuations 29 2009 oil 12 12 - 1200
Malo Miscellaneous Punctuations 30 2009 oil 12 12 - 1200
Malo Morning After the Storm 2009 oil 42 42 - 8600
Malo Turn, Turn Again 2009 oil 36 36 - 6000
Malo Miscellaneous Punctuations 23 2008 oil 12 12 - 1200
Malo Miscellaneous Punctuations 19 2008 oil 12 12 - 1200
Mattera Silk Road 124 2010 encaustic 12 12 - 1900
Mattera Silk Road 131 2010 encasutic 12 12 - 1900
Mattera Silk Road 132 2010 encaustic 12 12 - 1900
Mattera Silk Road 133 2010 encaustic 12 12 - 1900
Mattera Silk Road 134 2010 encaustic 12 12 - 1900
Mattera Silk Road 135 2010 encaustic 12 12 - 1900
Mattera Vicolo 26 2006 encaustic 18 18 - 3000
Mattera Vicolo 37 2008 encaustic 18 18 - 3000
Mattera Vicolo 47 2008 encaustic 12 12 - 1900
Mattera Vicolo 40 2008 encaustic 12 12 - 1900
Mattera Vicolo 48 2008 encaustic 12 12 - 1900
Mattera Vicolo 56 2008 encaustic 12 12 - 1900
Mattera Uttar 246 2004 encaustic 12 12 - 1900
Mattera Uttar 214 2006 encaustic 12 12 - 1900
Mickilowski Apple with Red Grapes 2009 oil 10 9 - 3500
Mickilowski Clementines in French Crates and Pitcher 2009 oil 23 22 - 10500
Mickilowski Apples with Scale and Firkin 2008 oil 23 45 - 15000
Mickilowski Golden Apples and Japanese Lanterns 2009 oil 11 19 - 5000
Mickilowski Lemons and Limes 2007 oil 23 45 - 15000
Mickilowski Oranges with Green Enamel Pitcher 2009 oil 32 12 - 8500
Mickilowski Candy Apples 2 2009 oil 11 20 - 5000
Mickilowski Lemons with Yellow and Green 2007 oil 16 22 - 8000
Mickilowski Little Asian Eggplants 2006 oil 8.5 6 - 2000
Mickilowski Red Figs and Blueberries 2006 oil 8.5 6 - 2000
Mickilowski Currant and Black Figs 2008 oil 7.5 7 - 1800
Mickilowski Oranges with Verdigris and Copper 2005 oil 7 7 - 1800
McNickle Sunlight Across Beaver Dam 2008 oil 30 50 - 8400
McNickle Creekside Tangle 2008 oil 36 48 - 9600
McNickle Quiet Reflections 2008 oil 38 50 - 8400
McNickle Quiet Marsh at Sunset 2008 oil 24 48 - 8400
Robinson Spike 2007 mixed media 46 46 - 6000
Robinson Incident 2007 mixed media 46 46 - 6000
Robinson Post and Beam 2009 mixed media 32 32 - 3500
Robinson Patience 2009 mixed media 24 24 - 2500
Robinson Mrs White 2009 mixed media 24 24 - 2500
Robinson Empathy 2009 mixed media 24 24 - 2500
Robinson Three O Three 2009 mixed media 16 16 - 1600
Robinson Marker 6 2008 mixed media 48 12 - 2600
Robinson Marker 5 2008 mixed media 48 12 - 2600
Robinson Marker 4 2008 mixed media 48 12 - 2600
Robinson Ladder 1 2006 mixed media 64 16 - 3200
Robinson Ladder 3 2006 mixed media 64 16 - 3200
Robinson Hopscotch 103 2007 mixed media 48 12 - 2600
Robinson Exit 2009 mixed media 16 16 - 1600
Robinson Zest 2009 mixed media 16 16 - 1600
Scherer & Ouporov Onorina and Silvershod 2009 mixed media 18 24 - 25000
Scherer & Ouporov Tsarina Swan 2009 mixed media 24 18 - 25000
Scherer & Ouporov Vision: Night1 2010 mixed media 24 18 - 25000
Scherer & Ouporov Ode to Hummingbirds 2010 egg tempera 11 14 - 6500
Scherer & Ouporov Young Spirit Bird 2010 egg tempera 9 9 - 5000
Seghi Big Green Pear 2007 acrylic 48 40 - 12000
Seghi Four Lemons 2005 acrylic 40 48 - 12000
Seghi Greeen Pear II 2007 acrylic 24 20 - 3800
Seghi Nestling Yellows 2005 acrylic 30 40 - 7800
Seghi Red Pear 2007 acrylic 24 20 - 3800
Seghi Single Green Apple 2006 acrylic 24 20 - 3800
Seghi Three Lemons 2000 acrylic 20 24 - 3800
Seghi Two Red Apples Large II 2007 acrylic 46 54 - 13000
Seghi Two Red Apples Small 2007 acrylic 24 30 - 4800
Seghi Yellow Pear I 2006 acrylic 24 20 - 3800
Seghi Yellow Pear II 2007 acrylic 24 20 - 3800
Spreng Distant Shores 2006 oil 30 30 - 10000
Stockwell Bay of Trees with Blue Field 2003 oil 40 59 - contact
Stockwell Lit Clouds over Orange 2006 oil 35.5 51 - contact
Stockwell Shadows on Wheat Field 2007 oil 36 59 - contact
Tarnower Ivory Gull and the Raven 2010 oil 88 66 - 22000
Tarnower Black Icelandic with Rooster 2010 oil 40 36 - 6200
Tarnower Red Fox and Stellar Jay 2010 oil 28 26 - 4200
Tarnower Red Fox and Arctic Wolf 2010 oil 40 30 - 5800
Tarnower Dolce and the Snow Goose 2010 oil 40 48 - 7000
Tarnower Wiltshire Sheep 2010 oil 45 36 - 6200
Tarnower Oyster Catcher and White Mountain Goat 2010 oil 40 24 - 5400
Tarnower Dolce and Portia at Lucy Vincent Beach 2010 oil 40 48 - 7000
Tarnower Ross' Goose 2010 oil 48 36 - 6200
Van Auten After the Show 2010 oil 18 14 - 4700
Van Auten Eclipse 2007 oil 30 30 - 14800
Van Auten Sea Turtle 2009 oil 24 36 - 12500
Van Auten Space Cadets 2007 oil 34 30 - 15500
Van Auten Moon Dance 2009 oil 12 10 - 3800 Deborah Van Auten, "Moondance," 2009, oil on panel, 12 x 10", $3800
Wessel Alexis 2005 egg tempera & gold leaf 26.75 17 - 25000
Wessel Giana, Fibonacci Revisited, Sacred Geometry 2008 egg tempera & gold leaf 20 16 - 20000
Wessel Kimono 2008 egg tempera & gold leaf 9 6 - 6500
Wessel Little Red Dress II 2003 egg tempera & gold leaf 7.5 5.5 - 5500
Wessel Shells II 2006 egg tempera & gold leaf 7 9 - 6500
Wessel Tunic II 2004 egg tempera & gold leaf 7 5 - 5500
Wessel Umbra 2002 egg tempera & gold leaf 17 12 - 14000
Wolf Peach, Plum with Indian Vespers 2010 oil 36 24 - 5800
Wolf Tulips with Shell and Landscape 2010 oil 22 28 - 4800
Wolf Red and White Tulip with Venus 2010 oil 20 16 - 3300
Wolf Plums with Ladies 2010 oil 30 30 - 6000
Wolf Red Striped Tulip with Peacocks and Ducks 2010 oil 24 12 - 3000